There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Language: English
Instructors: TransOrg Analytics
Why this course?
Pickl.AI has focused on creating a comprehensive Data Science Bootcamp. As the market is getting competitive, it has become significant for professionals to pace up with the dynamics. Here comes the role of this online Data Science Bootcamp; its curriculum has been developed in tandem with the present industry trend, thus helping in upskilling our learners.
The demand for skilled Data Science professionals in India is on the rise, and there will be around 11 million new job opportunities in this domain by 2025. Hence, participating in the Data Science Bootcamp would give your career a catalytic rise.
The curriculum includes concepts of Data Science, Data Visualization tools, Python, and Machine learning, along with a focus on developing job-ready skills like communication and problem-solving. By the end of this bootcamp, you will find yourself ahead of the curve.
Orientation | |||
Course Orientation Session | |||
Case Study Sessions | |||
Case Study - The Data Mindset | |||
Case Study Assignment - The Data Mindset | |||
Case Study - The Data Mindset | |||
Case Study - The Data Mindset | |||
Case Study - The Data Mindset | |||
Doubt Sessions | |||
Doubt Session - 1 | |||
The Data Mindset | |||
Getting Started | |||
Skills for Data Analysis | |||
What is Data Analysis | |||
Types of Data Analysis | |||
Quiz 1 - Introduction to Data Analysis | |||
Why Maths is Required | |||
Mean, Median, Mode Randomization | |||
Deviation, Correlation, Probability, Algebra | |||
Quiz 2 - Anatomy of Data | |||
Introduction to Excel | |||
Excel Functions Part 1 | |||
Excel Functions Part 2 | |||
Quiz - Excel | |||
Introduction to DBMS | |||
Introduction to SQL | |||
Basic SQL Syntax | |||
SQL Aggregate Functions | |||
SQL Joins | |||
SQL Examples | |||
Closing Remarks | |||
Add-on: Data Mindset Supporting Material | |||
Quiz - SQL | |||
The Data Mindset | |||
Python for Data Science | |||
Introduction to Python | |||
Introduction to Python Module | |||
Introduction to Python | |||
Python for data Science | |||
What is IDE | |||
Basics of Python | |||
Introduction | |||
Variables and Data Types | |||
Tokens | |||
Operators hands-on | |||
Loops | |||
Literals hands-on | |||
Conditional statements | |||
Control Flow Statements and Loops - hands-on | |||
Basics of Python - Quiz | |||
Basics of Python - Assignment | |||
In-built Data Structures | |||
Introduction | |||
Lists | |||
Lists hands-on | |||
Tuples | |||
Tuples hands-on | |||
Sets | |||
Sets hands-on | |||
Dictionaries | |||
Dictionaries hands-on | |||
In built Data Structures in Python - Quiz | |||
In-built Data Structures in Python - Assignment | |||
Strings | |||
Python Strings unit intro | |||
String Introduction | |||
String Methods and Operators | |||
String Indexing and Slicing- | |||
String Formatting | |||
Python Strings Hands-on | |||
Strings - Quiz | |||
Strings - Assignment | |||
List & Dictionary Comprehension | |||
Introduction to Python List & Dictionary Comprehension | |||
List Comprehension | |||
Dictionary Comprehension | |||
Python List & Dictionary Comprehension hands-on | |||
Quiz - List and Dictionary Comprehension | |||
Functions | |||
Function Anatomy | |||
Function Arguments | |||
Generator Function | |||
Lambda Function | |||
Functions Hands On | |||
Quiz - Functions | |||
Functions - Assignment | |||
Object Oriented Programming | |||
Python OOPS unit intro | |||
OOPS Intuition | |||
OOPS Anatomy | |||
OOPS Pillars Encapsulation Abstraction | |||
OOPS Pillars Inheritance Polymorphism | |||
OOPS Hands On | |||
OOPS - Quiz | |||
OOPS Assignment | |||
Working with Files | |||
Python File Handling Intro | |||
Working with Files | |||
File Handling Hands On | |||
Exception Handling | |||
Python Exception Handling Intro | |||
Exception Handling Intro | |||
Try and Except | |||
Raise Exceptions Assertion Error | |||
Python Exception Handling Hands On 1 | |||
Python Exception Handling Hands On 2 | |||
File Handling/File Exception Handling Quiz | |||
File Exception Handling - Assignment | |||
Numpy | |||
Python Numpy Unit Intro | |||
Numpy Intro | |||
Python Numpy - Array Construction - Part 1 Hands On | |||
Python Numpy - Array Construction - Part 2 Hands On- | |||
Python Numpy - Reshaping Arrays Hands On | |||
Python Numpy - Array Broadcasting Hands On | |||
Python Numpy - Statistical Functions Hands On | |||
Python Numpy - Array Indexing Hands On | |||
Python Numpy - Array Slicing Hands On | |||
Python Numpy - Join Split Arrays Hands On | |||
Python Numpy - Adding + Removing + Sorting Hands On | |||
Numpy Quiz | |||
Numpy Assignment | |||
Pandas | |||
Pandas Unit Intro | |||
Pandas Intro | |||
Python Pandas - Series | |||
Python Pandas - DataFrame | |||
Python Pandas - Indexing _ Slicing using loc _ iat - Part 1 | |||
Python Pandas - Indexing _ Slicing using loc _ iat - Part 2 | |||
Python Pandas - Indexing _ Slicing using iloc - Hands On | |||
Python Pandas - Concat Hands On | |||
Python Pandas - Grouping and aggregating data - part 1 - Hands On | |||
Python Pandas - Grouping and aggregating data - part 2 Hands On | |||
Python Pandas - Stack - Unstack - melt Hands On | |||
Python Pandas - pivot tables Hands-On | |||
Python Pandas - Cleaning data with Missing Values - Hands On | |||
Python Pandas - Joins Hand-On Part 1 | |||
Python Pandas - Joins Hand-On Part 2 | |||
Python Pandas - iterrows _ itertuples - Hands On | |||
Python Pandas - String Manipulation - Hands On | |||
Pandas Quiz | |||
Pandas Assignment | |||
Visualization | |||
Visualization Unit Intro | |||
Python Viz Intro | |||
Python Viz - Matplotlib Hands-On | |||
Python Viz - Seaborn Hands-On | |||
Python Viz - Plotly Hands-On | |||
Visualization - Quiz | |||
Visualization Assignment | |||
Installation of VS Code | |||
VS CODE | |||
Python Extension | |||
Selection Sort | |||
Rps Final | |||
Remove Duplicate | |||
Random Password | |||
Print Duplicates | |||
Cipher Ceaser | |||
Insertion Sort | |||
Bubble Sort | |||
Pizza Bill Calculator | |||
Instructor Intro | |||
Bmi Calculator | |||
Web Scraping Part 1 | |||
Web Scraping Part 2 | |||
Web Scraping Part 3 | |||
Working With Dates | |||
Lists & Dictionary Comprehension - Assignment |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :