There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Language: English
Instructors: TransOrg Analytics
ML-101 is designed as an intuitive introduction to Machine Learning. The aim of this course is twofold, to build a strong foundation of core machine learning concepts and to allow learners to get hands-on experience of Exploratory Data Analysis and Feature Engineering, two techniques which are undoubtedly important precursors before one even begins to think about training a model. This uniquely designed course will equip the learners with the necessary knowledge before they begin their Data Science journey.
Basics of Machine Learning | |||
What is Data Analysis (16:00) | |||
Skills for Data Analysis (4:00) | |||
Introduction to Excel (9:00) | |||
Introduction to DBMS (8:00) | |||
Introduction to SQL (3:00) | |||
SQL Aggregate Functions (25:00) | |||
Introduction to Python (11:00) | |||
Python for data Science (6:00) | |||
Variables and Data Types (11:00) | |||
Loops (15:00) | |||
Lists (5:00) | |||
Bmi Calculator (2:00) | |||
Pizza Bill Calculator (10:00) | |||
Introduction to Statistics (7:00) | |||
Median (11:00) | |||
Mode (8:00) | |||
Mean (10:00) | |||
Introduction to Machine Learning - Part 1 (9:00) | |||
Introduction to Machine Learning - Part 2 (8:00) | |||
Live Class | |||
LiveClass-1-Video (51:00) | |||
How did you like the course? |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :